Latam Mobility & Net Zero Brasil 2026 STARTING IN:
LATAM MOBILITY
& NET ZERO BRASIL
2026
Leading conference on Sustainable Mobility
Over 1,000 participants
Expanded exhibition and experience area
Specialized workshops
Launch of new EV products, services, and models
High-level networking
Networking
Expand your network by connecting with the largest companies and industry leaders.
Public-Private
It is the ideal meeting point to observe the synergy and collaboration between the public and private sectors.
Connection
You obtain relevant information for decision-making and for aligning your projects.
Our sponsors 2026
Featured speakers
"Network Pass"
- Acceso a Plenarias
- Zona de Networking
- Certificado Digital
- Fast Lane / Registro Preferente
- Almuerzo Buffet VIP
- VIP Lounge
"Conference Pass"
- Acceso a Plenarias
- Zona de Networking
- Certificado Digital
- Fast Lane / Registro Preferente
- Almuerzo Buffet VIP
- VIP Lounge
"VIP Pass"
- Acceso a Plenarias
- Zona de Networking
- Certificado Digital
- Fast Lane / Registro Preferente
- Almuerzo Buffet VIP
- VIP Lounge
Testimonials
ABVE (Associação Brasileira de Veículos Elétricos)
Ricardo Bastos
Presidente
VoltBras
Ana Luíza Berti
Head Comercial Brasil e Latam
KEYSIGHT TECHNOLOGIES
Rodrigo Vicentini
Gerente de Engenharia de Soluções
Agenda de encontros
9:00 a.m. | Opening and Introduction
9:30 a.m. | Panel 1. Brazil 2030: Industrial Leadership and Governance for Sustainable Mobility
10:20 am | Keynote
10:35 a.m. | Panel 2. Automotive sector: OEMs' route and regional production
11:25 am | Keynote
11:40 am | Break
12:10 pm | Panel 3. Charging infrastructure and equipment: Slow, fast, ultra-fast, and technological solutions
01:00 | Panel 4. Insurance, risks, and integrated solutions: strengthening the sustainable mobility ecosystem
1:50 p.m. | Photography
2:00 pm | Lunch
3:30 p.m. | EvolvX Report
04:50 pm | Keynote
5:05 p.m. | Panel 6. Climate finance and capital: Green investments
5:40 - 7:00 pm | Networking Cocktail Reception
9:00 a.m. | Opening and Introduction
9:15 a.m. | Panel 7. Mass electrification of public transportation: buses, challenges, and scalability
10:00 am | Keynote
10:15 a.m. | Panel 8. Technology and data: Smart cities, interoperability, and cybersecurity
11:00 am | Break
11:30 am | Keynote
11:40 a.m. | Panel 9. Multi-energy axis: Biofuels, H2, and the decarbonization of heavy transport
12:30 p.m. | Lunch
02:30 pm | Keynote
02:45 pm | Panel 10. Circular Economy: Batteries, Standardization, and Industrial Safety
03:35 pm | Keynote
3:50 p.m. | Panel 11. LATAM Regional Hub: International energy market and electrified mobility
4:30 pm | Closing
CONTACT US
Join our upcoming transportation meetings and mobility forums. Get the latest industry news by subscribing to our newsletter:
Please email us for any requests.